Zcoin
$3.28096
1.41 %
Created
19.02.2019
Profit
3.44 XZC
Profit month
0.2 XZC
Uptime
300 days
Payouts
3 %
30 XZC
Return On Investment (ROI)
ZcoinAmount | Date | Transaction ID |
---|---|---|
0.2 XZC | 28.11.2019 | Waiting for minimum payout 0.5 XZC |
0.2 XZC | 06.11.2019 | Waiting for minimum payout 0.5 XZC |
0.2 XZC | 20.10.2019 | 74f8178727...17b3e274ae |
0.2 XZC | 04.10.2019 | 74f8178727...17b3e274ae |
0.2 XZC | 18.09.2019 | 74f8178727...17b3e274ae |
0.2 XZC | 30.08.2019 | 1824bf7697...f24d74c624 |
0.2 XZC | 15.08.2019 | 1824bf7697...f24d74c624 |
0.2 XZC | 14.07.2019 | 1824bf7697...f24d74c624 |
0.2 XZC | 29.06.2019 | bee1be63ed...d3e83fd0e8 |
0.2 XZC | 13.06.2019 | bee1be63ed...d3e83fd0e8 |
0.2 XZC | 30.05.2019 | bee1be63ed...d3e83fd0e8 |
0.2 XZC | 15.05.2019 | 9950e781f6...6ceb465914 |
0.2 XZC | 01.05.2019 | 9950e781f6...6ceb465914 |
0.2 XZC | 17.04.2019 | 9950e781f6...6ceb465914 |
0.2 XZC | 03.04.2019 | 07220a6acc...09f54ee466 |
0.2 XZC | 19.03.2019 | 07220a6acc...09f54ee466 |
0.2 XZC | 06.03.2019 | 07220a6acc...09f54ee466 |
Zcoin
$3.28096
1.41 %
Created
29.12.2018
Profit
6.41 XZC
Profit month
0.34 XZC
Uptime
324 days